Product details
5 inch PVI LCD PA050DT2 320x240 Resolution PA050DT2 Automotive Display PA050DT2
1.Application
Automotive Display
2.General Specification of 320x240 Resolution PA050DT2
| Brand | PVI | Model Number | PA050DT2 |
| Screen Size | 5.0inch | Screen Type | a-Si TFT-LCD , LCM |
| Pixel Format | 320(RGB)×234 | Configuration | RGB Vertical Stripe |
| Active Area(mm) | 102.72 × 74.53 (H×V) | Outline(mm) | 127.4 × 92.8 × 19 (H×V×D) |
| Bezel Area(mm) | 107.0 × 79.0 (H×V) | Treatment | Antiglare |
| Luminance | 400 (Typ.)(cd/m²) | Contrast Ratio | 350 : 1 (Typ.) (TM) |
| Viewing Angle | 50/50/15/35 (Typ.)(CR≥10) | Response | 15/30 (Typ.)(Tr/Td) ms |
| View Direction | - | Operating Mode | TN, Normally White, Transmissive |
| Lamp Type | 1 pcs CCFL , 30K hours , Embedded (Inverter) | Used for | Automotive Display |
| Signal Type | TFT Specific Analog RGB , Connector , 28 pins | Touchscreen | Without |
3.Photos of 5" PVI LCD PA050DT2



4.Similar Model: 5.0", 320×234, Analog, 2D, CCFL, Flat, LCM Hot Model
| Flat Model | Flat Resolution | Brightness | Backlight | Interface | C/R |
| LQ5AW136 | 320x234 | 320 | CCFL | Analog | 60:1 |
| PA050XS1 | 320x234 | 400 | CCFL | Analog | 350:1 |
| PA050XSG | 320x234 | 400 | CCFL | Analog | 400:1 |
| LQ050A3AD01 | 320x234 | 300 | CCFL | Analog | 100:1 |
| PA050DS7 | 320x234 | 400 | CCFL | Analog | 350:1 |
| LQ050A5BS01 | 320x234 | 320 | CCFL | Analog | 60:1 |
| LQ5AW136R | 320x234 | 320 | CCFL | Analog | 60:1 |
| LQ5AW136T | 320x234 | 320 | CCFL | Analog | 60:1 |
| HSD050I551-A00 | 320x234 | 400 | CCFL | Analog | 350:1 |













